Detection Range | 0.1%-----99.99% |
Testing Time | 30-----200 secs |
Test Spot Area | 0.5mm |
Power Supply | 90-240 V AC, 50/60HZ |
Power Rating | 30 Watt |
Working Temperature | 15-25 Degree Centigrade |
Relative humidity | Less Than 70% |
Dimensions of Length | 335mm |
Instrument Width | 225mm |
Height | 210mm |
Length | 235mm |
Chamber Width | 195mm |
Net Weight | 12 Kg |
Minimum Order Quantity | 1 Piece |
Brand | Contech |
Accuracy | 0.01g |
Use | Business, Industrial |
Model | CTL-300,CTL-600 |
Capacity | 300g, 600g |
Density Accuracy | 0.01 g/cc |
Brand | Contech |
Detectable elements | Iron (Fe), Cobalt (Co), Nickel (Ni), Copper (Cu), Zinc (Zn),Ruthenium (Ru), Rhodium (Rh), Palladium |
Working Temperature | 15-25oC |
Relative humidity | Less than 70% |
Dimensions of Length | 300mm |
Instrument Width | 350mm |
Sample Chamber Width | 255mm |
Height | 80mm |
Net Weight | 30kg |
Accuracy of measurement | +/-0.3% (Molten Metal above 90% Au) |
Sensor | Gas Proportional Counter |
Cooling for Detector | Air |
Detection Range | 1%-----99.99% |
Testing Time | 30-----200 secs |
Test Spot Area | 0.3mm |
Power Supply | 200-240V AC, 50/60Hz |
Power Rating | 130 Watt |
*Your information is safe with us.
Brand | Contech |
X-ray tube | Tungsten anode, 40 kV , 100Micro Ampere with 5 filter positions |
Active area | 6 mm2 |
Display | High resolution 4 inch color touch-screen |
Battery Operation Time | Up to 8 hours |
Dimensions | 242 mm (L) x 78 mm (W) x 230 mm (H) |
Weight (with battery) | 1230g to (1440 g) |