Mumbai, Maharashtra
GST No. 27AABCC7471R1ZZ
Call 08046059336 32% Response Rate
Send Enquiry
Product Brochure
| Measuring range of melting point | 300 Centigrade |
| Resolution | 0.1 Centigrade |
| Accuracy | +0.5oc upto200 oc, +0.8 oc from 200 oc to 300 oc |
| Heating time (50 to 300oc) | 3 Mins |
| Cooling time( 300 to 50oc) | 5 Mins |
| Capillary sample tube size | Od 1.4mm, id 1mm |
| Power supply | 220 v +/-10%, 50hz, 100 watt |
| Weight | 12.5 Kg |
Additional Information:
View Complete details
Product Brochure
| Minimum Order Quantity | 1 Piece |
| Brand | Contech Instruments Ltd. |
| Model Name/Number | Polari meter |
| Usage/Application | Industrial |
| Size | 600mmx320mmx240mm |
| Light Source | Infrared Led |
| Display | Large backlite LCD |
| Weight | 30kg |
Additional Information:
View Complete details
Product Brochure
| Brand | Contech |
| Application | Laboratory, Industrial |
| Light source | Infrared LED |
| Weight | 30Kg |
| Sample tube length | 100 mm or 200 mm |
| Wave length | 589.44nm |
| Modulator Measuring Range | Faraday magneto optical modular |
| Optical Rotation | -45 ~ +45 degree |
| International Sugar Scale | +/-(0.03degree Z+ measuring value x 0.05%Z) |
| Accuracy Optical Rotation | +/-( 0.01degree+ measuring value x 0.05%) |
| Minimum transmittance of sample | 1% |
| Power Supply | 230V, +10% AC, 50/60 Hz |
| Dimensions | 600mmx320mmx240mm |
Specifications :
Additional Information:
View Complete details
Product Brochure
| Minimum Order Quantity | 1 Piece |
| Model Name/Number | Digital Abbe Refractometers |
| Brand | Contech Instruments Ltd. |
| Usage/Application | for measuring the water content of liquids |
| Type | Digital |
| Measurement BRIX | 0 to 95% |
| Accuracy | Refractive Index nD : +/-0.0002 Brix : +/-0.1% |
| Temperature Range | 15 to 45o |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
| Minimum Order Quantity | 1 Piece |
| Accuracy | Refractive index nd : +/-0.0002 Brix : +/-0.1% |
| Range of temperature display | 0 to 50 Degree |
| Range of temperature for correction of brix value | 15 to 45 Degree |
| Power supply | 220 v +/-10%, 50hz |
| Dimension | 330x180x380mm |
| Weight | 10 Kg |
Additional Information:
View Complete details
Product Brochure
| Minimum Order Quantity | 5 Piece |
| Country of Origin | Made in India |
Additional Information:
View Complete details