Mumbai, Maharashtra
GST No. 27AABCC7471R1ZZ
Call 08046059336 40% Response Rate
Send Enquiry
Product Brochure
| Minimum Order Quantity | 1 Piece |
| Type Of Ph Meter | Table-Top |
| Usage/Application | Laboratory |
| Model Name/Number | ORP Meter |
| Accuracy | +0.02pH |
| Dimension | 165 (L) x 190 (D) x 60 (H) |
| Meter Weight | 700 g |
| Power | 9V/ 500 mA External adaptor or battery backup unit (Optional) |
| Operating Temperature | 15~45oC |
Features
* Rel.mV and temperature measurement.
* Automatic or manual temperature compensation.*
* Automatic buffer recognition.
* Bi directional RS232 interface. Baud rate selectable from 1200, 2400,4800 and 9600.
* Single and continuous print out of Rel.mV.
* Multiple Printout types. Combinations selectable from Sr. No., Rel.mV, Date, time and temperature.
* Real Time Clock. Calibration report as per GLP requirements.
* Electrode Slope display.
* Memory storage of 100 measurements.
* Data logging facility up to 500 results. Data logging interval selectable from 5S, 10S, 20S, 30S, 1M, 2M and 5M.
* Temperature calibration with respect to solution of known temperature.
Additional Information:
View Complete details
Product Brochure
| Minimum Order Quantity | 5 Piece |
| Type Of Ph Meter | Table-Top |
| Usage/Application | Laboratory |
| Resolution | 0.1 pH |
| Model Name/Number | pH meter |
| Brand | Contech Instruments Ltd. |
| Ph Range | 0-14pH |
Additional Information:
View Complete details
Product Brochure
| Minimum Order Quantity | 1 Piece |
| Power Source | 9V/ 500 mA External adaptor or battery backup unit (Optional) |
Additional Information:
View Complete details
Product Brochure
| Minimum Order Quantity | 5 Piece |
| Brand | Contech |
| Dissolved Oxygen Range | 20.00 mg/L |
| Usage/Application | Laboratory |
| Model Name/Number | Dissolved Oxygen Meter |
| Air Oxygen Resolution | 105kPa |
| Display | vfd |
Additional Information:
View Complete details
Product Brochure
| Minimum Order Quantity | 5 Piece |
| Conductivity Range | 200 mS/cm |
| Accuracy | +/-1% FS |
| Dimension | 165 (L) x 190 (D) x 60 (H) |
| Weight | 700 g |
| Power | 9V/ 500 mA External adaptor |
Additional Information:
View Complete details
Product Brochure
| Minimum Order Quantity | 1 Piece |
| Brand | Contech Instruments Ltd. |
| Dissolved Oxygen Range | 20.00 mg/L |
| Dissolved Oxygen Accuracy | +/-1% FS |
| Usage/Application | Laboratory |
| Model Name/Number | Conductivity / Dissolved Oxygen Meter |
Additional Information:
View Complete details