Product Range
Semi Micro Balances (0.00001g To 230g)
Analytical Balances (0.0001g To 220g)
High
Precision Laboratory Balances
( 0.001g To 500g )
Precision Balances (0.01g to 5 kg)
Industrial
Precision Balances
( 0.1g to 10 Kg )
Density Balances ( 0.1 mg - 10 kg )
Flameproof Balances ( 0.1 mg - 6 kg )
Working Specifications :
Specifications
| MODELS | CB-600 | CB-1000 | CB-1000 | CA-2202 | CA- 3102 | CA-4102 | CA-5002 |
| CAPACITY | 600g | 1000g | 1500g | 2200g | 3100g | 4100g | 5000g |
| READABILITY | 0.01g | 0.01g | 0.01g | 0.01g | 0.01g | 0.01g | 0.01g |
| REPEATABILITY (+/-) | 0.01g | 0.01g | 0.01 g | 0.01 g | 0.02 g | 0.02 g | 0.02 g |
| LINEARITY (+/-) | 0.01g | 0.02g | 0.01 g | 0.02 g | 0.02 g | 0.02 g | 0.02 |
| PAN SIZE | 125 mm | 125 mm | 150 mm | 150 mm | 150 mm | 150 mm | 150 mm |
Product Range
Laboratory Balances|Moisture Balances|Gem and Jewellery Scales|Supermarket Scales|Health Scales
Industrial Scales|Crane Scales|Weighing Indicators|Electronic Weighbridges|Scales for Special Applications
Balance Accessories|Electro Chemical Instruments|Optical Instruments|Gold Purity Testing Equipments